Spring Scales
Art No Measuring Range Readaability Colour
KS81547-1 100g / 1N 2g /0.02N white
KS81547-2 250g / 2.5N 5g /0.05N blue
KS81547-3 500g /5N 10g /0.1N green
KS81547-4 1000g / 10N 20g /0.2N brown
KS81547-5 2000g / 20N 40g /0.5N red
KS81547-6 3000g / 30N 50g /0.5N white
KS81547-7 5000g / 50N 100g /1N yellow
—————————————-
KS81547-11 100g / 1N 2g /0.02N red
KS81547-12 250g / 2.5N 5g /0.05N red
KS81547-13 500g /5N 10g /0.1N red
KS81547-14 1000g / 10N 20g /0.2N red
Reviews
There are no reviews yet.